Player Name | Date of Birth | Graduation Year | Previous Club |
---|---|---|---|
Hans Leza | 2/21/2004 | 2022 | Space City/Dynamo South |
D'Alessandro Herrera | 2/19/2004 | 2022 | Maya FC |
Bryce Barnum | 1/6/2004 | 2022 | Space City/Dynamo South |
Daniel Hernandez | 10/11/2004 | 2024 | Texas Rush/Dynamo Youth |
Alex Borsos | 1/23/2004 | 2022 | Eclipse/Rise |
Reese Miller | 1/17/2004 | 2022 | Eclipse/Rise |
Maynor Batiz | 01/06/2004 | 2023 | |
Jack Bowers | 09/06/2004 | 2023 | |
Iyke Dafe | 01/17/2005 | 2023 | Eclipse/Rise |
Joseph Farouz | 11/12/2004 | 2023 | |
Jhosua Jory | 05/01/2005 | 2023 | |
Mateo Pinilla | 02/22/2005 | 2023 | Express/Rise |
Julian Vega | 03/16/2004 | 2023 | |
Andrew Heard | 07/25/2004 | 2022 | |
Bryce Willoughby | 07/22/2003 | 2022 | |
Cesar Cordova | 12/08/2004 | 2023 | |
Daniel Flores | 12/05/2002 | 2021 | |
Diego Gonzalez | 10/16/2002 | 2021 | |
Erick Monge | 06/23/2003 | 2022 | |
Jathan Juarez | 12/24/2002 | 2021 | |
Logan Erb | 01/07/2004 | 2023 | |
Xavier Valdez | 11/23/2003 | 2022 | |
Joyner Castillo | 01/21/2003 | 2022 |
U-23's Head Coach